Technical Articles
Typically a detuned filter has a series connected capacitor and reactor. The capacitor terminal voltage varies with respect to the tuning factor (%p) of the reactor. Tuning factor (%p) is the ratio of inductive impedance to the capacitive impedance (XL / XC). Common tuning factors of detuned filters are 7% and 14%.
The voltage that appears across the terminals of a capacitor increases the moment an inductor is connected in series. This can be illustrated by the below phasor:
VS: System Voltage; VC: Voltage across the capacitor; VL: Voltage across the inductor; I: current.
As can be seen from the above figure, VC > VS by an amount VL.
The actual amount of voltage increase can be calculated using the following formula:
VC = Vs/(1-%p/100)
For example, the capacitor terminal voltage with 7% detuned reactor shall be calculated using the above formula:
VC = 400/(1-7/100)
VC = 473V
Hence the rated voltage of the capacitor should be selected as 480 V when used along with 7% reactor.
When 14% reactor is used along with the capacitor, the capacitor terminal voltage,
VC = 440/(1-14/100)
VC = 512V
Here the capacitor should be rated for 525 V when used along with 14% reactor.
Capacitor kVAr selection for both 7% and 14% reactors are given below:
| Step size and reactor rating (440 V) | With 7% detuned reactor | With 14% detuned reactor | |||
| Capacitor series | Capacitor (480 V) | Capacitor (525 V) | Capacitor series | Capacitor (525 V) | |
| 1 kVAr | LTCCR,LTCCF | 1.2 kVAr | 1.3 kVAr | LTCCR,LTCCF | 1.3 kVAr |
| 2 kVAr | LTCCR,LTCCF | 2.2 kVAr | 2.6 kVAr | LTCCR,LTCCF | 2.6 kVAr |
| 3 kVAr | LTCCR,LTCCF | 3.3 kVAr | 3.9 kVAr | LTCCR,LTCCF | 3.9 kVAr |
| 4 kVAr | LTCCF | 4.4 kVAr | 5.3 kVAr | LTCCF | 5.3 kVAr |
| LTCCR | 5 kVAr | LTCCR | 5 kVAr | ||
| 5 kVAr | LTCCR,LTCCF,LTBCH,LTBCP | 5.5 kVAr | 6.6 kVAr | LTCCR,LTCCF,LTBCH,LTBCP | 6.6 kVAr |
| LTCCN,LTCCU,LTBCU | 7.5 kVAr | 7.5 kVAr | LTCCN,LTCCU,LTBCU | 7.5 kVAr | |
| 10 kVAr | LTCCD,LTBCD,LTCCR,LTBCH,LTBCP | 11.1 kVAr | 13.2 kVAr | LTCCD,LTBCD,LTCCR, LTBCH,LTBCP | 13.2 kVAr |
| LTCCN,LTCCU,LTBCU | 12.5 kVAr | 12.5 kVAr | LTCCN,LTCCU,LTBCU | 12.5 kVAr | |
| 12.5 kVAr | LTCCN,LTCCR,LTBCH,LTCCU,LTBCU | 15 kVAr | 15 kVAr | LTCCN,LTCCR,LTBCH, LTCCU,LTBCU | 15 kVAr |
| LTCCD, LTBCD, LTBCP | 13.8 kVAr | 16.6 kVAr | LTCCD,LTBCD,LTBCP | 16.6 kVAr | |
| 15 kVAr | LTCCN,LTCCR,LTBCH,LTCCU,LTBCU | 20 kVAr | 20 kVAr | LTCCD, LTBCD, LTCCN, LTCCR, LTBCH, LTCCU, LTBCU,LTBCP | 20 kVAr |
| LTBCP,LTCCD,LTBCD | 16.6 kVAr | LTCCD, LTBCD, LTCCN, LTCCR, LTBCH, LTCCU, LTBCU,LTBCP | |||
| 20 kVAr | LTCCN,LTCCR,LTBCH,LTBCU | 25 kVAr | 25 kVAr | LTCCN,LTCCR,LTBCH,LTBCU | 25 kVAr |
| LTBCP,LTCCD,LTBCD | 22.1 kVAr | 26.5 kVAr | LTCCD,LTBCD,LTBCP | 26.5 kVAr | |
| LTCCU | 7.5 + 15 kVAr | 2 x 12.5 kVAr | LTCCU | 2 X 12.5 kVAr | |
| 25 kVAr | LTCCD,LTBCD,LTCCR,LTBCH,LTBCP | 27.7 kVAr | 33.1 kVAr | LTCCD, LTBCD, LTCCN, LTCCR, LTBCH, LTBCU, LTBCP | 30 kVAr |
| LTBCU | 30 kVAr | 33.1 kVAr | |||
| LTBCU | 25 + 8.33 kVAr | ||||
| LTBCU | 12.5 + 15 kVAr | 15 + 20 kVAr | LTCCU | (10+20) kVAr | |
| 50 kVAr | LTCCD,LTBCD,LTCCR,LTBCH,LTBCP | 2 x 27.7 kVAr | 2 x 33.1 kVAr | LTCCD, LTBCD, LTCCN, LTCCR, LTBCH, LTBCU, LTBCP | 2 x 30 kVAr |
| LTBCU | 2 x 30 kVAr | 2 x 33.1 kVAr | |||
| LTCCN | 4 x 33.1 kVAr | ||||
| LTCCU | 2 x (12.5 + 15) kVAr | 2 x (15 + 20) kVAr | LTCCU | 2 x (10+20) kVAr | |
| 100 kVAr | LTCCD,LTBCD,LTCCR,LTBCH,LTBCP | 4 x 27.7 kVAr | 4 x 33.1 kVAr | LTCCD, LTBCD, LTCCN, LTCCR, LTBCH, LTBCU, LTBCP | 4 x 30 kVAr |
| LTBCU | 4 x 30 kVAr | 4 x 33.1 kVAr | |||
| LTCCN | 4 x (25 + 8.33) kVAr | ||||
| LTCCU | 4 x (12.5 + 15) kVAr | 4 x (15 + 20) kVAr | LTCCU | 4 x (10+20) kVAr | |
Abhinav L Purkar,
Manager Product Management & Marketing (PMM)Abhinav Purkar is a Product Management, Marketing, and Application Engineering professional with over 10 years of experience in the Power Quality domain. He has extensive expertise in power quality analysis, harmonic mitigation, reactive power compensation, energy efficiency, and electrical system optimization, helping customers improve system reliability and operational performance. With proven experience in product lifecycle management, market development, portfolio growth, and go-to-market strategy, Abhinav has successfully driven initiatives that enhance customer value and strengthen market presence. His strong technical foundation, combined with strategic business acumen, enables him to bridge the gap between customer requirements and innovative product offerings.
Assistance Required?
Select an option to Contact Us